| Place | Participant | Time | |
|---|---|---|---|
| 5 Km | |||
| 1 | 🦂 Straightforward Scorpion | 20:51 | |
| 2 | 🦚 Perfect Peacock | 24:39 | |
| 3 | 🦀 Content Crab | 26:42 |
1st Timer
👋
|
| 4 | 🥷 Lorninja | 28:03 | |
| 5 | 🐋 Wondrous Whale | 29:15 | |
| 2 Miles | |||
| 1 | 🦐 Sensational Shrimp | 15:00 |
2Mi Personal Best
🔔
|
| 2 | 🐪 Cherished Camel | 26:57 |
2Mi Personal Best
🔔
|
| 3 | 🦓 Zappy Zebra | 27:59 |
2Mi Personal Best
🔔
|